HOME-BUILDER KITS
All kits come pre-wired for basic install in standard lengths to fit most aircraft.
Materials used are top quality, traceable, aviation parts.
All equipment is supplied with serviceable tags or certificate of conformity as appropriate.
We will combine your choices into a stack wired together as you require.
For extra wiring to interface with more complicated aircraft systems call us for custom quote.
Our labor rate for additional work is $85/hr $Can $72/hr $US.
(rates may change with currency fluctuations)
| TYPE | MODEL | DESCRIPTION | PRICE US$ | PRICE CAN$ |
| UPS Av. | ||||
| COM | SL40 | 760 channel COM with built in ICS | $1470 | $2250 |
| GPS | SL50 | Basic GPS (no map) | $2025 | $3100 |
| GPS/COM | SL60 | GPS and COM in one box (no map) | $2710 | $4150 |
| GPS | GX55 | GPS with moving map | $2850 | $4350 |
| GPS/COM | GX65 | GPS/COM with moving map | $2695 | $4320 |
| Audio Panel | SL10 | with 6 place ICS | $1000 | $1530 |
| Audio Panel | SL10M | with 6 place ICS and Marker | $1420 | $2170 |
| Audio Panel | SL10S | Stereo with 6 place ICS | $1100 | $1680 |
| Sigtronics | ||||
| ICS | SPA400 | Basic 4 place panel mount intercom | $320 | $495 |
| ICS | SPA-4S | Stereo 4 place panel mount intercom | $385 | $595 |
| Garmin | ||||
| See note *** | ||||
| GPS | GPS15OXL | VFR GPS with moving map | *** | *** |
| GPS | GPS155XL | IFR GPS with moving map | *** | *** |
| GPS/COM | GNC250XL | IFR GPS with moving map + 760 ch. COM | *** | *** |
| GPS/COM | GNC300XL | IFR GPS w map + 760 ch. COM TSO | *** | *** |
| GPS/NV/CM | GNC430 | IFR GPS/VOR/ILS/COM color map | *** | *** |
| GPS/NV/CM | GNS530 | IFR GPS/VOR/ILS/COM large color map | *** | *** |
| NAV IND | GI102A | NAV/GPS Indicator | *** | *** |
| NAV IND | GI106A | NAV/GPS/GS Indicator | *** | *** |
| Transponder | GTX327 | Digital solid state transponder | *** | *** |
| Audio Panel | GMA340 | with 6 place ICS and isolation | *** | *** |
| Narco | ||||
| COM | COM810+ | 14V COM | $1700 | $2650 |
| COM | COM811+ | 28V COM | $1700 | $2650 |
| ADF | ADF841 | ADF system | $3870 | $6000 |
| NAV/COM | MK12D+ | NAV / COM system | $3100 | $4800 |
| NAV | NAV122D | NAV receiver/indicator (3 1/4 mount) | $3200 | $4950 |
| Encoder | AR850 | 20K altitude encoder | $290 | $450 |
| Transponder | AT155 | ATC transponder | ||
| Ameri-King | ||||
| Encoder | AK350 | 30K Altitude encoder | $240 | $375 |
| ELT | AK450 | ELT with remote wiring | $265 | $415 |
Other things you may need to complete your install.
| Antenna | CI-121 | COM Antenna | $125 | $195 |
| Antenna | CI-109 | COM Ant. (Cessna) | $242 | $375 |
| Antenna | CI-122 | COM Ant (bent whip) | $125 | $195 |
| Headset | AC-200V2 | Headset | $99 | $159 |
| Headset | AC-454 | Stereo Headset | $139 | $219 |
| Breaker | W23 series | (price listed is for most common sizes) | $20 | $30 |
| Breaker | W58 series | Pull type (price listed is for most common sizes) | $15 | $20 |
| Fan | FN-100 | Cooling fan | $140 | $220 |
Note *** Garmin units must be sold as a complete package, assembled, and tested by our technicians at Skyharbor 95. Call for a quote.
Copyright © 2005 Skyharbor 95 Aviation Ltd.